Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 637 816 EUR
Company account CNY: 67 194 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 637 816 EUR
Visa/MasterCard RUB: 49 432 539 RUR
SBP: 17 465 700 RUR
SBP QR: 17 465 700 RUR
Sberbank QR: 43 664 250 RUR
MIR: 34 931 400 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 397 100 RUR
T-Bank: 56 763 525 RUR
Ozon Bank: 87 328 500 RUR
Wildberries: 87 328 500 RUR
Banco Alfa: 20 183 111 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 931 400 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 564 975 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 34 058 115 RUR
Rosselkhozbank: 30 564 975 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 198 550 RUR
Bank card CNY: 6 719 400 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 863 781 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 318 908 EUR
Visa/MasterCard KZT: 2 735 700 000 KZT
Kaspi Bank: 2 735 700 000 KZT
HalykBank: 2 735 700 000 KZT
Alatau City Bank: 2 735 700 000 KZT
ForteBank: 2 735 700 000 KZT
Banco eurasiático: 2 735 700 000 KZT
Freedom bank: 2 735 700 000 KZT
Bereke Bank: 2 735 700 000 KZT
Centrkredit: 2 735 700 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 553 321 PLN
Visa/MasterCard PLN: 20 553 321 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 297 500 MDL
Visa/MasterCard AED: 3 696 866 AED
Visa/MasterCard GBP: 4 078 810 GBP
Visa/MasterCard CAD: 7 659 300 CAD
Visa/MasterCard GEL: 14 284 050 GEL
Visa/MasterCard AZN: 9 412 021 AZN
Visa/MasterCard AMD: 2 016 722 886 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 206 219 BGN
Visa/MasterCard CZK: 114 901 985 CZK
Visa/MasterCard NOK: 51 349 650 NOK
Visa/MasterCard HUF: 1 747 553 500 HUF
Visa/MasterCard SEK: 53 001 850 SEK
Visa/MasterCard INR: 522 314 100 INR
Conta bancária THB: 33 239 800 THB
Bitcoin: 912 BTC
BTC BEP20: 912 BTC
Utopia USD (UUSD): 5 003 486 UUSD
Crypton (CRP): 36 074 456 CRP
USDT TRC20: 74 128 493 USDT
USDT ERC20: 75 045 961 USDT
USDT POLYGON: 75 045 961 USDT
USDT BEP20: 75 045 961 USDT
USDT ARBITRUM: 75 045 961 USDT
USDT OPTIMISM: 75 045 961 USDT
USDT SOL: 75 045 961 USDT
USDT TON: 75 045 961 USDT
Tether Gold: 3 462 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 011 403 USDC
USDC POLYGON: 60 011 403 USDC
USDC ARBITRUM: 60 011 403 USDC
USDC OPTIMISM: 60 011 403 USDC
USDC BASE: 60 011 403 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 137 227 XMR
GRAM: 7 538 251 GRAM
Notcoin (NOT): 22 868 673 895 NOT
Ethereum: 29 443 ETH
ETH BEP20: 29 443 ETH
ETH ARBITRUM: 29 443 ETH
ETH OPTIMISM: 29 443 ETH
ETH BASE: 29 443 ETH
Solana: 153 078 SOL
Litecoin: 307 730 LTC
Tron: 46 469 997 TRX
BNB BEP20: 21 961 BNB
Ripple: 11 342 272 XRP
Dash: 360 607 DASH
Bitcoin Cash: 61 353 BCH
Bitcoin SV (BSV): 955 914 BSV
Ethereum classic (ETC): 2 077 750 ETC
Dogecoin: 184 913 146 DOGE
Stellar: 87 067 355 XLM
Cosmos (ATOM): 10 400 345 ATOM
Tezos: 70 081 419 XTZ
Cardano (ADA): 77 033 788 ADA
Avalanche (AVAX): 2 109 246 AVAX
Starknet (STRK): 574 741 801 STRK
POL POLYGON: 162 993 631 POL
POL ERC20: 162 993 631 POL
Uniswap (UNI): 2 621 007 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 812 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 621 261 EUR
PayPal EUR (Friend and family): 4 405 355 EUR
PayPal GBP (Goods and services): 3 708 009 GBP
PayPal GBP (Friend and family): 3 708 009 GBP
PayPal AUD (Goods and services): 6 998 414 AUD
PayPal AUD (Friend and family): 6 998 414 AUD
Volet USD: 24 593 432 USD
Volet EUR: 12 860 109 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 863 781 EUR
ЮMoney: 43 664 250 RUR
WMZ: 1 500 000 USD
PIX: 25 781 725 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 318 908 EUR
PaySera EUR: 4 318 908 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 318 908 EUR
Alipay: 67 194 000 CNY
WeChat CNY: 67 194 000 CNY
RUB em efetivo: 441 475 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 637 816 EUR
Cash TRY: 482 967 300 TRY
Unionpay: 67 194 000 CNY
Comunicações móveis FR: 3 199 640 RUR
UUSD uVoucher: 5 003 486 UUSD
CRP uVoucher: 36 074 456 CRP